Roads and Transportation post all payments made to Prime Construction Contractors on all Projects. This will provide information to the subcontractors concerning when the prime contractors have been paid.
| Spec. No. | Project Name | Prime Contractor | Payment Period | Pay Estimate No. | Payment Amount | Check Date |
|---|---|---|---|---|---|---|
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | May 2021 | 2 | $7,700.00 | 6/14/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | June 2021 | 3 | $100,085.75 | 7/13/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | July 2021 | 4 | $1,505,137.36 | 8/18/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | August 2021 | 5 | $1,263,198.52 | 9/22/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | September 2021 | 6 | $1,068,526.63 | 10/18/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | October 2021 | 7 | $788,242.75 | 11/18/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | November 2021 | 8 | $1,028,476.05 | 12/21/2021 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | December 2021 | 9 | $285,399.10 | 1/19/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | January 2022 | 10 | $142,842.00 | 2/24/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | February 2022 | 11 | $344,993.35 | 4/2/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | March 2022 | 12 | $395,731.90 | 4/18/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | April 2022 | 13 | $297,260.28 | 6/17/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | May 2022 | 14 | $814,440.12 | 6/17/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | June 2022 | 15 | $340,312.05 | 7/13/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | July 2022 | 16 | $1,051,025.5 | 8/26/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | August 2022 | 17 | $1,118,819.54 | 9/26/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | September 2022 | 18 | $691,455.95 | 10/19/2022 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | October 2022 | 19 | $95,153.56 | 1/3/2023 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | November 2022 | 20 | $95,033.00 | 1/3/2023 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | December 2022 | 21 | $248,277.00 | 4/13/2023 |
| RD21-03 | Santa Ana Bridge Replacement | Security Paving Company | April 2023 | 22 | $1.00 | 7/17/2023 |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | July 2022 | 7 | $114,770.96 | 9/6/2022 |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | August 2022 | 8 | $162,386.29 | 9/29/2022 |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | September 2022 | 9 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | October 2022 | 10 | $17,279.39 | 12/12/2022 |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | November 2022 | 11 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | December 2022 | 12 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | January 2023 | 13 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | February 2023 | 14 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | March 2023 | 15 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | April 2023 | 16 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | May 2023 | 17 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | June 2023 | 18 | $0 | N/A |
| RD22-04 | Hueneme Road Corridor Traffic Signal & Safety Improvements | Crosstown Electrical Data | July 2023 | 19 | $571,789.43 | 9/5/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | August 2022 | 3 | $27,435.52 | 9/29/2022 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | September 2022 | 4 | $166,739.25 | 10/19/2022 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | October 2022 | 5 | $0 | N/A |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | November 2022 | 6 | $105,604.53 | 12/29/2022 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | December 2022 | 7 | $7,552.50 | 2/3/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | January 2023 | 8 | $16,682.08 | 2/21/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | February 2023 | 9 | $79,368.03 | 4/13/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | March 2023 | 10 | $11,126.12 | 4/27/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | April 2023 | 11 | $244,320.64 | 6/15/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | May 2023 | 12 | $0.00 | N/A |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | June 2023 | 13 | $56,155.58 | 7/12/2023 |
| RD22-08 | Bradley Road Bridge #206 Replacement | Taylor Jane Construction | July 2023 | 14 | $74,014.43 | 9/7/2023 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | August 2022 | 3 | $220,760.10 | 9/27/2022 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | September 2022 | 4 | $179,100.27 | 10/19/2022 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | October 2022 | 5 | $206,663.04 | 12/7/2022 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | November 2022 | 6 | $169,179.04 | 12/29/2022 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | December 2022 | 7 | $64,754.95 | 2/21/2023 |
| RD22-06 | Guardrail Upgrades | C & W Construction Specialties | January 2023 | 8 | $50,817.60 | 4/13/2023 |
| RD22-09 | Pavement Resurfacing Lockwood Valley West | Griffith Company | July 2022 | 1 | N/A | N/A |
| RD22-09 | Pavement Resurfacing Lockwood Valley West | Griffith Company | August 2022 | 2 | $1,620,466.32 | 9/29/2022 |
| RD22-09 | Pavement Resurfacing Lockwood Valley West | Griffith Company | September 2022 | 3 | $2,997,170.56 | 10/19/2022 |
| RD22-09 | Pavement Resurfacing Lockwood Valley West | Griffith Company | October 2022 | 4 | $651,629.30 | 12/7/2022 |
| RD22-09 | Pavement Resurfacing Lockwood Valley West | Griffith Company | January 2023 | 5 | $277,330.80 | 3/1/2023 |
| RD22-11 | Pavement Resurfacing Camarillo Heights | American Asphalt | August 2022 | 1 | $6,887.50 | 9/29/2022 |
| RD22-11 | Pavement Resurfacing Camarillo Heights | American Asphalt | September 2022 | 2 | $23,044.64 | 10/25/2022 |
| RD22-11 | Pavement Resurfacing Camarillo Heights | American Asphalt | October 2022 | 3 | $271,992.03 | 12/7/2022 |
| RD22-11 | Pavement Resurfacing Camarillo Heights | American Asphalt | December 2022 | 4 | $54,312.80 | 2/21/2023 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | August 2022 | 1 | $15,000.50 | 10/3/2022 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | September 2022 | 2 | $256,856.25 | 10/24/2022 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | October 2022 | 3 | $1,560,475.56 | 12/12/2022 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | November 2022 | 4 | $256,897.71 | 1/9/2023 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | December 2022 | 5 | $214,384.06 | 2/2/2023 |
| RD22-10 | Pavement Resurfacing Las Posas Valley - Balcom Canyon Road | C.A. Rasmussen | January 2023 | 6 | $24,777.66 | 2/27/2023 |
| RD22-12 | Pavement Resurfacing Creek Road Area | J & H Engineering General Contractors, Inc. | September 2022 | 1 | $230,233.72 | 11/16/2022 |
| RD22-12 | Pavement Resurfacing Creek Road Area | J & H Engineering General Contractors, Inc. | October 2022 | 2 | $1,455.317.72 | 11/18/2022 |
| RD22-12 | Pavement Resurfacing Creek Road Area | J & H Engineering General Contractors, Inc. | November 2022 | 3 | $468,688.59 | 1/10/2023 |
| RD22-12 | Pavement Resurfacing Creek Road Area | J & H Engineering General Contractors, Inc. | December 2022 | 4 | $122,746.43 | 2/2/2023 |
| RD22-12 | Pavement Resurfacing Creek Road Area | J & H Engineering General Contractors, Inc. | January 2023 | 5 | $37,904.42 | 2/21/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | December 2022 | 1 | $950,880.17 | 2/2/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | January 2023 | 2 | $701,464.10 | 2/21/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | February 2023 | 3 | $627,119.74 | 4/13/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | March 2023 | 4 | $370,909.28 | 5/3/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | April 2023 | 5 | $261,207.42 | 6/23/2023 |
| RD23-01 | Systemic Rumble Strips and High Friction Surface Treatment | Toro Enterprises | May 2023 | 6 | $41,817.50 | 6/21/2023 |
| RD23-02 | Pavement Resurfacing Guiberson, Riverside, Sespe | J&H Engineering General Contractors | June 2023 | 1 | 0 | N/A |
| RD23-04 | Pedestrian Crossing Enhancments | J&H Engineering General Contractors | July 2023 | 1 | $83,497.02 | Pending |
